Рейтинг велотернажеров

                         

Ждите...

Укажите ценовой диапазон

от: $         до: $
Цена/качествоМодельЦена, $
МодельЦена, $
46 Bradex Аэроб Нью [SF 0077] 26
55 Pro fitness Mini Exercise Bike (910/2727) 45
56 Body Sculpture BY-810 54
49 Bradex Аэрофит [SF 0052] 58
50 Christopeit Sport Mini Bike MB 3 72
54 Pro fitness Exercise Bike (903/2598) 74
57 Bradex Дуал Байк [SF 0099] 77
56 Protrain MB-1 77
55 SportElit SE-1311 78
53 SportElit SE-1310 87
56 Funfit Cardio 877 89
56 American Fitness SPR-JD02 94
51 Bradex Сплэш [SF 0057] 117
52 Funfit 556 123
50 EverTop ET-555 138
48 TORNEO Compacta (B-230) 138
45 EverTop ET-533 142
50 Body Sculpture BC-2920HKO-H 144
42 TORNEO Nova (B-225) 144
45 American Fitness BK-501B 147
45 American Fitness BK-1300 150
48 Sundays Fitness K8501 154
47 Atlas Sport 3.0 155
47 AppleGate B10 M 160
46 Atlas Sport 360B1 160
52 HouseFit HB–81651HP 160
48 HouseFit HB-8175HP 162
40 Body Sculpture BC-1700 164
45 Atlas Sport 352B1 165
43 HouseFit HB-8150HP 165
44 American Fitness BK-3301 172
40 EverTop ET-605 174
40 EverTop ET-380B 180
42 SportElit SE-400 181
42 Body Sculpture BC-1670 182
38 DIADORA Lilly 183
39 HouseFit HB-8228HP 185
43 DIADORA Maggy 187
42 DINAMAST DB-2360HP 200
34 Intensor B100 203
39 Roger Black Plus Magnetic Exercise Bike (404/8800) 208
33 American Fitness SPR-XNA1210BP 212
35 DIADORA Swing 212
42 Atlas Sport RS 1 215
37 Sportop B 480 215
41 HouseFit HB-8174HP 220
30 Pro fitness JX Aerobic Exercise Bike (335/9404) 231
30 Intensor B150 231
34 TORNEO Optimo (B-351) 234
37 Sportop B 600 234
32 Christopeit Sport Home Bike AB 1 239
37 HouseFit HB-8166HP 239
36 Svensson Body Labs Crossline BCM 239
32 HouseFit HB-8236 240
33 KETTLER Cycle M (7627-800) 246
24 Christopeit Sport Ergometer BS 2 250
32 SportElit SE-601R 256
31 Body Sculpture BC-3100G 264
33 Svensson Body Labs Crossline BHM 266
35 HouseFit HB-8227HP 280
24 Christopeit Sport Home Bike AL 1 281
30 Roger Black Manual Aerobic Training Exercise Bike (152/5931) 287
24 Christopeit Sport Recumbent Bike RS 1 293
26 HMS M0701 302
30 Christopeit Sport Ergometer BT 2 302
32 Energetics CT 520pc 308
28 Christopeit Sport Ergometer Delta 311
21 ProForm 245 ZLX 316
21 Elevation Fitness EF1 Exercise Bike 328
22 Amazing AMA-814F 332
21 Sundays Fitness K8718P 334
29 Body Sculpture BC-6790G 334
17 Christopeit Sport Ergometer EM 3 337
19 Christopeit Sport Ergometer AX 3 346
16 Christopeit Sport Ergometer AL 2 348
23 HouseFit HB-8207 350
27 Kampfer Classic KB-1202 350
42 HouseFit KINETIC В1.0 355
29 Body Style TC 691 PX-HB 357
33 DIADORA Electra 360
29 AppleGate B20 M 368
22 Svensson Body Labs Crossline BMA 375
29 Body Sculpture BC-5710 GHKG-H 375
21 Body Style TC 720 K-HB 375
17 AppleGate B20 A 378
21 Sportop B 780 P 381
23 Sundays Fitness 8715P-12 382
16 Christopeit Sport Ergometer EM 4 383
27 Body Sculpture BC-6760 G 390
26 KETTLER Giro M 403
23 Amazing AMA-913U-1 411
21 Sportop B800P+ 413
22 Sportop B 800 413
27 Kampfer Universal KB-1201 420
17 Christopeit Sport Ergometer EXM 4 424
32 Christopeit Sport Racer XL 2 429
21 HMS M1820 432
2 TORNEO Favourit (B-707) 451
23 ProForm 345 ZLX (PFEVEX72913) 456
21 Reebok One GB50 Bike 462
18 Christopeit Sport Ergometer ET 6 469
5 KETTLER Giro R (7629-000) 488
23 KETTLER Golf M (7661-600) 504
18 Kampfer Climber KB-1203 507
14 Reebok ZR10 Exercise Bike 509
33 Hasttings SB3.0 525
29 Kampfer Stark KB-1204 530
19 Sportop B860i 537
28 KETTLER Polo M (7664-000) 545
31 KETTLER POLO M FUN (07664-500) 553
24 Kampfer Sprinter KSB-1201 566
13 Christopeit Sport Ergometer TAXXON 567
17 HouseFit HB-8234HP 580
18 Sportop B 870 P 606
18 Christopeit Sport Ergometer BLUE T1 615
20 NordicTrack GX 4.1 615
15 HouseFit VANGUARD B1.1M 624
10 NordicTrack GX 5.0 626
25 NordicTrack Vx400 632
10 Sportop U60 635
20 Sportop B 890 P 655
11 NordicTrack U60 662
9 Infiniti Fitness RB700 662
16 IRONMAN IM 1650 664
27 KETTLER RACER 1 668
20 Hasttings SB4.0 700
16 KETTLER E1 (07682-050) 717
5 KETTLER E3 [7682-150] 717
15 IRONMAN IM 1640 733
14 KETTLER Golf P (7663-100) 738
3 NordicTrack GXR 4.2 740
23 KETTLER GOLF M Comfort (07661-650) 751
13 KETTLER GOLF P ECO 753
12 Sportop B 870 P+ 772
19 Inspire CB1 Air Bike 777
14 Amazing AMA-915U 782
14 BH Fitness Nexor Dual H1065U 786
12 NordicTrack U100 797
3 NordicTrack R65 817
20 Amazing AMA-912M/2 845
2 NordicTrack VxR400 872
9 Hasttings RB4.0 876
11 KETTLER Cycle R (07986-897) 923
5 Sportop CB 800 928
18 Sportop B900 938
11 Amazing AMA-909BP 945
13 Hasttings Wega S3 953
16 Inspire IC1 972
23 NordicTrack GX 5.2 1023
4 NordicTrack R105 1054
27 KETTLER SPEED 5 1071
3 ProForm Tour De France Pro 1108
8 KETTLER GOLF R 1157
15 Sportop B 1100 1163
4 NordicTrack R110 1204
14 Sportop B5300 1231
19 Amazing AMA-915UW 1235
2 Sportop RB 300 1261
4 Inspire CS1 Cardio Strider 1266
6 Hasttings Wega RS4 1284
17 KETTLER E5 (7682-400) 1299
9 Sportop CB700 1349
13 Sportop CB 8300 1358
17 KETTLER E5 Comfort (07682-650) 1420
5 KETTLER E7 (7682-860) 1703
20 Sportop CB8500 1750
3 Inspire CS2 Cardio Strider 1754
14 Impulse Total Fitness PU300 1886
7 KETTLER ERGO S 1914
10 Impulse Total Fitness PR300 2090
13 Impulse Total Fitness ECU7 2101
1 Impulse Total Fitness PRO RU 500 2101
5 KETTLER RE7 (7688-160) 2109
8 Impulse Total Fitness PRO RR 500 2336
16 Impulse Total Fitness ECR7 2493
25 STAR TRAC Spinner Blade 7190 2512
20 KETTLER RACER S 2675
22 TRUE LC900 Upright Bike (LC900-U2W) 3304
30 TRUE USC 400 (CS400U) 3314
29 TRUE RCS 400 (CS400R) 3900
58 STAR TRAC E-UB 5998