Рейтинг кофеварок и кофемашин

                         

Ждите...

Укажите ценовой диапазон

от: $         до: $
Цена/качествоМодельЦена, $
МодельЦена, $
61 VES V-FS5 14
57 Smile KA 782 14
57 Saturn ST-CM7081 New 15
60 Vesta VA 5102 15
60 Vesta VA 5100 16
58 Aresa AR-1605 18
59 Scarlett SC-CM33001 18
60 Supra CMS-0602 19
60 Clatronic KA 3356 19
60 First FA-5453-В 20
60 Aresa AR-1602 [CM-112] 20
60 Aresa AR-1607 21
57 Scarlett SC-038 21
61 Aresa AR-1603 [CM-114B] 22
59 Aresa AR-1608 22
58 Atlanta ATH-531 Black 22
60 Supra CMS-0601 22
60 Moulinex FG 1528 23
60 First FA-5453-1 23
60 Polaris PCM 0210 23
59 IRIT IR-5051 24
60 Sinbo SCM 2938 24
61 Aresa AR-1604 [CM-144] 24
60 First FA-5464-1 25
58 Vitek VT-1506 BK 25
59 Maxwell MW-1656 BD 26
58 First FA 5453-2 27
58 Saturn ST-CM7086 Tirana 28
60 Vesta VA 5105 30
58 First FA 5464 30
59 Polaris PCM 1211 30
60 Clatronic KA 3473 31
58 Scarlett SC-CM33002 32
60 Bosch TKA3A013 32
59 Sinbo SCM-2928 32
57 Saturn ST-CM0169 32
58 VES V-FS21 33
59 Scarlett SC-037 33
58 Redmond RCM-M1507 34
60 Vitek VT-1503 BK 35
57 Tefal CM4020 Neftis 36
62 Bosch Tassimo Suny TAS3202 37
60 Redmond RСM-1501 37
62 Philips HD7434/20 38
60 Vitek VT-1510 BK 38
57 Vitek VT-1509 BK 38
57 Vitek VT-1509 38
62 Moulinex Subito Mini FG 151825 39
61 Aresa AR-1606 40
58 Electrolux EKF3230 (910 002 052) 40
60 Aresa AR-1601 (CM-111E) 40
61 Bosch TKA3A031 41
59 Bosch TKA3A034 42
60 Clatronic KA 3450 42
59 Scarlett SC-CM33004 43
60 Supra CMS-1501 43
59 Moulinex FG360830 43
60 Polaris PCM 0109 43
59 Philips HD7447/00 44
60 Clatronic KA 3330 44
58 Philips HD7448/00 46
60 Sinbo SCM-2922 46
56 Endever Costa-1020 47
58 Sinbo SCM 2925 51
58 ETA 7174 (90000) 51
58 Tefal CM 4105 Express 52
57 Moulinex CAPRIO FG211510 53
60 First FA 5475-1 53
60 Philips HD7562/40 54
60 First FA-5475 56
58 Moulinex CJ 6005 THERMO COFFEE 59
58 Holt HT-CM-002 60
58 DeLonghi ICM 15210 61
57 VES V-FS7 Эспрессо 61
57 Bosch TKA 6024 62
58 First FA-5475-2 64
59 Electrolux EKF5300 64
58 Tefal CM 4155 Express 64
61 Panasonic NC-DF1WTQ 64
59 Philips HD7457/20 64
61 Philips HD7459/20 65
57 Tefal CM390811 68
58 Bosch TKA 6323 71
59 Bosch Tassimo (TAS4302EE) 72
60 Rowenta ES 060010 73
60 Redmond RСM-1502 73
59 DeLonghi Alicia Plus EMKM 4 74
58 Rowenta ALLEGRO ES 060 76
57 Krups Dolce Gusto Piccolo Antracite (KP100B) 77
57 Krups Piccolo (KP1006) 77
56 Electrolux EKF3100 79
59 DeLonghi Alicia Plus EMKM 6 79
58 Bosch Tassimo Vivy TAS1257 80
59 DeLonghi EC 5 81
57 Bosch TAS4012EE TASSIMO 82
57 Bosch TAS2001EE TASSIMO 82
56 DeLonghi EMK 9 84
56 Mystery MCB-5115 85
58 Bosch Tassimo Suny [TAS3204] 86
56 Bosch TAS4014EE TASSIMO 87
57 Tefal CI1155 Express 90
56 Ariete Moka Aroma (1358) 91
57 Bosch TAS6515EE TASSIMO 91
59 DeLonghi EC 7 92
56 Vitek VT-1513 93
57 Krups Melody 3 Ivory (KP2201) 94
58 Krups Mini Me White (KP1201) 94
57 Krups Dolce Gusto Oblo Black (KP1108) 98
56 Bosch TASSIMO TAS5542EE 98
57 Krups Dolce Gusto Oblo Red (KP1105) 99
58 Mystery MCB-5125 100
60 DeLonghi EC 9 102
56 Bosch TAS2002EE Tassimo 105
59 Panasonic NC-ZF1HTQ 105
57 Krups Dolce Gusto Oblo Orange (KP110F) 106
56 Krups Melody 3 Black (KP2208) 108
57 Krups Dolce Gusto Oblo White (KP1101) 109
58 Krups Mini Me Black (KP1208) 111
58 Krups Mini Me Red (KP1205) 111
58 DeLonghi EC 145 112
56 DeLonghi Inissia Canari Yellow [EN 80.YE] 117
56 DeLonghi Inissia Blueberry Blue [EN 80.BL] 117
56 DeLonghi Inissia Pacific Blue [EN 80.PBL] 117
57 DeLonghi Essenza EN 97.W 117
55 DeLonghi Inissia Grey [EN 80.GY] 117
56 DeLonghi Inissia Summer Sun [EN 80.O] 117
56 DeLonghi Inissia Vanilla Cream [EN 80.CW] 117
56 DeLonghi Inissia Black [EN 80.B] 117
56 DeLonghi BAR14F 117
56 DeLonghi BAR 12F 117
57 Ariete Miro (1339) 118
56 Vitek VT-1511 119
57 Bosch Tassimo Charmy White (TAS5544EE) 119
58 Russell Hobbs 20134-56 121
58 Russell Hobbs 20132-56 121
58 Russell Hobbs 20131-56 121
58 DeLonghi ICM 15750 122
58 Ariete Moka Aroma (1337/10) 123
55 Rowenta ES 3200 127
57 Krups Dolce Gusto Drop KP 3505 128
56 Saeco RI8329/09 133
56 Krups Melody 3 Red (KP2205) 133
59 Redmond RCM-M1505S 134
57 Philips HD7546/20 134
57 DeLonghi EC 155 136
61 Russell Hobbs 20680-56 137
56 DeLonghi Inissia Black (Aeroccino) [EN 80.BAE] 138
56 Gaggia Gran Style 138
56 DeLonghi EC 250.B 140
59 ROMMELSBACHER EKO 366/E 141
57 Vitek VT-1515 ST 142
54 DeLonghi EC220.CD 143
55 Saeco Poemia (HD8323/39) 144
57 Bosch Tassimo VIVY TAS1252 145
57 Gaggia Gran Deluxe 146
57 Ariete Minuetto (1334) 149
57 Saeco Poemia Class (HD8325/79) 149
55 Saeco Poemia Focus (HD8323/09) 149
57 DeLonghi EC 156.B 150
57 DeLonghi EC 150 150
57 Bosch TKA8633 Styline 150
58 Zelmer 13Z012 150
55 Bosch Tassimo Suny TAS3205 152
55 Krups Genio 2 Titanium (KP160T) 152
55 DeLonghi ECP 31.21 153
56 DeLonghi Distinta ICMI 211.CP 153
56 DeLonghi Distinta ICMI 211.W 153
56 DeLonghi Distinta ICMI 211.BK 153
59 Ariete Picasso Cialdissima (1366) 153
56 Bosch Tassimo Vivy TAS1251 156
53 Bosch Tassimo Joy TAS4502 158
55 Bosch Tassimo Suny TAS3203 158
56 Bosch Tassimo Vivy TAS1254 159
56 Bosch Tassimo Vivy TAS1253 159
56 DeLonghi EC 146.B 160
56 DeLonghi EC 330 S 160
56 DeLonghi U EN 110.O 164
56 DeLonghi U EN 110.B 164
53 DeLonghi Pixie Clips White/Coral Neon [EN 126] 165
52 Krups Calvi (XP3440) 167
55 DeLonghi EC 250.W 167
55 Saeco Poemia [HD8423/19] 174
55 Vitek VT-1517 BN 175
56 Saeco Poemia [HD8425/21] 180
53 DeLonghi EC 200CD.B 180
55 Vitek VT-1514 BK 181
57 Ariete Picasso (1365) 181
56 DeLonghi ICM 15250 181
51 Krups Dolce Gusto Drop KP 350B 182
55 Krups Nespresso Pixie Inox (XN300D) 182
57 Gaggia Gran Prestige 182
54 DeLonghi Inissia Vanilla Cream (Aeroccino) [EN 80.CWAE] 184
56 DeLonghi U EN 110.GY 184
52 Ariete Retro 1388 Red 185
52 ILLY Francis Francis Y3 187
54 Bosch TAS2005EE TASSIMO 190
53 DeLonghi BCO 420.1 195
55 Redmond RCM-1503 197
52 DeLonghi BCO 260.CD 200
52 DeLonghi Pixie EN 125.M 205
55 DeLonghi Pixie EN 125.S 205
55 DeLonghi Pixie EN 125.L 205
53 DeLonghi Pixie EN 125.R 205
50 DeLonghi Icona ECO 310.R 205
51 DeLonghi EC 271.B 208
52 DeLonghi ECO 311.W 209
52 DeLonghi EC 190CD 210
53 DeLonghi ECO 310.W 210
53 DeLonghi ECO 310.BK 210
52 DeLonghi ECO 311.R 210
54 Philips HD7761/00 210
50 DeLonghi ECOV 310.BG 210
50 DeLonghi ECOV 310.AZ 210
49 ILLY Francis Francis X7 213
52 DeLonghi Citiz EN 166.CW 215
52 DeLonghi Citiz EN 166.B 215
52 DeLonghi EC 270 216
53 Saeco Poemia (HD8327/99) 218
49 DeLonghi ECOV 310.BK 219
51 DeLonghi ECO 311.BK 220
51 DeLonghi ECO 311.B 220
51 DeLonghi BCO 410.1 220
49 Krups Umilk Pure Cream (XN2601) 220
49 Krups Espresso XP5620 221
46 DeLonghi Dedica EC 680.M 231
46 DeLonghi Dedica EC 680.BK 231
52 Philips HD7762/00 233
50 DeLonghi ECOV 311.GR 236
51 DeLonghi ECOV 311.BG 236
51 DeLonghi ECOV 311.BK 236
46 DeLonghi Scultura ECZ 351.GY 236
46 DeLonghi Scultura ECZ 351.BK 236
49 DeLonghi U Milk EN 210.BAE 236
51 DeLonghi ECI 341.CP 243
51 ILLY Francis Francis Y1 244
48 ILLY Francis Francis X3 249
50 DeLonghi ECI 341.BZ 251
50 DeLonghi ECI 341.W 251
50 DeLonghi ECI 341.BK 251
55 Russell Hobbs 20682-56 252
55 Russell Hobbs 20681-56 252
52 ILLY Francis Francis Y5 254
46 Bork C700 255
45 DeLonghi Scultura ECZ 351.BG 256
45 DeLonghi Scultura ECZ 351.W 256
44 DeLonghi Dedica EC 680.R 256
51 Krups Citiz Fire Engine Red (XN7205) 261
35 Saeco Xsmall Vapore Black (HD8644/01) 279
51 Saeco Poemia [HD8425/19] 282
46 DeLonghi EC 820.B 282
34 Philips HD8653/01 285
45 DeLonghi Lattissima Touch Glam Black [EN 550.B] 296
36 Saeco Xsmall Puro Black (HD8642/01) 304
48 Ariete Cafe Roma Plus (1329/1) 305
31 Saeco Xsmall Black (HD8743/19) 308
32 Philips HD8649/01 308
42 DeLonghi Citiz & Milk EN 266.CWAE 308
42 DeLonghi Citiz & Milk EN 266.BAE 308
47 Krups Nespresso Citiz Titanium (XN7001) 313
49 Ariete Caffe Novecento (1387) 323
28 Bosch TCA5309 337
40 Krups XP 5280 342
34 Philips HD8650/09 348
37 DeLonghi EC 850.M 349
41 DeLonghi EC 860.M 351
44 DeLonghi Lattissima+ Ice Silver [EN 520.S] 357
44 DeLonghi Lattissima+ Magic Black [EN 520.B] 357
44 DeLonghi Lattissima+ Silky White [EN 520.W] 357
52 DeLonghi ECO 310.B 358
20 DeLonghi ESAM 3200 S 373
29 Krups EA8108 375
28 Philips HD8651/19 375
28 Siemens TK53009 375
24 Philips HD8822/09 385
19 DeLonghi ESAM 2600 388
20 DeLonghi ECAM 22.110.B 389
16 Philips HD8826/09 391
50 Saeco Poemia [HD8427/19] 393
15 Bosch TES50129RW 397
14 DeLonghi Magnifica S [ECAM 22.110.SB] 399
44 DeLonghi Lattissima Touch Black Titanium [EN 550.BM] 400
44 DeLonghi Lattissima Touch Glam White [EN 550.W] 400
44 DeLonghi Lattissima Touch Glam Red [EN 550.R] 400
44 DeLonghi Lattissima Touch Palladium Silver [EN 550.S] 400
31 DeLonghi ESAM 3000 B 402
18 Saeco Minuto (HD8761/01) 402
42 Krups Citiz&Milk Titanium (XN7101) 402
29 Philips HD8651/09 403
15 Krups EA8160 409
33 DeLonghi Lattissima Pro [EN 750.MB] 409
21 Krups EA 8050 411
34 Krups EA 8010 411
18 Philips HD8821/09 414
23 Philips HD8825/09 422
16 DeLonghi MAgnifica ESAM 4200.S 433
14 Siemens EQ.5 TE502206RW 434
29 Saeco Minuto (HD8665/09) 437
38 Bork C600 444
32 DeLonghi ESAM 4000 448
21 Nivona CafeRomatica 626 (NICR626) 451
29 JURA ENA Micro 1 Black (13594) 452
19 DeLonghi ECAM 23.210.W 453
42 Gaggia New Baby 460
19 DeLonghi ESAM 2200 462
21 Nivona CafeRomatica 646 (NICR646) 462
25 Saeco Xsmall White (HD8745/09) 464
50 DeLonghi Maestria EN 450.CW 473
50 Rowenta PERFECTO ES 4400 473
27 Saeco Intuita (HD8750/19) 476
30 Siemens TE 503201 RW 479
19 Siemens TE503209RW 480
18 DeLonghi Magnifica S ECAM 21.117.B 486
16 Saeco Minuto (HD8762/19) 493
19 Saeco Minuto (HD8761/09) 493
39 ILLY Francis Francis X1 496
16 DeLonghi ESAM 2800.SB 497
30 Saeco Minuto (HD8664/09) 504
19 Saeco Intelia Evo Focus (HD8880/09) 509
27 Gaggia Syncrony Logic 509
40 Krups Gran Maestria Titanium (XN8105) 509
12 Philips HD8847/09 511
26 Philips HD8824/09 511
17 Nivona CafeRomatica 656 (NICR656) 512
18 Saeco Lirika Plus (RI9841/01) 514
22 Saeco Intelia (HD8751/11) 514
13 Philips HD8828/09 524
27 Melitta CAFFEO SOLO and milk 527
26 Melitta Caffeo Solo 531
19 DeLonghi ECAM 23.210.B 535
25 DeLonghi ESAM 03.110.S 538
18 Bosch TES50328RW VeroCafe Latte 542
21 Bosch VeroCappuccino 200 [TES55236RU] 544
23 Saeco Syntia Focus Black (HD8833/19) 547
25 DeLonghi ECAM 23.120.B 556
17 DeLonghi Autentica ETAM 29.510.SB 558
22 DeLonghi ESAM 04.320.S 558
15 Saeco Intelia Evo (HD8752/99) 562
39 Gaggia New Baby Twin 562
25 Krups Espresseria Automatic EA8019 565
18 Saeco Intelia Focus (HD8751/19) 566
19 Bosch TES50321RW VeroCafe Latte 580
17 Melitta Caffeo Solo & Perfect Milk 583
26 Krups EA 8105 584
17 DeLonghi Autentica ETAM 29.510.B 591
15 Saeco Intelia One Touch Cappuccino (HD8753/19) 597
13 Philips HD8834/19 599
22 Krups EA8080PE 600
12 Saeco Minuto (HD8763/19) 607
7 DeLonghi Magnifica S ECAM 22.360.B 610
19 Saeco Syntia Cappuccino Black (HD8839/32) 612
30 Saeco Intuita Cappuccino Silver (HD8750/99) 612
22 DeLonghi ESAM 04.350.S 614
16 DeLonghi ECAM 23.420.SB 614
27 DeLonghi ESAM 03.120.S 616
37 DeLonghi Gran Maestria EN 470.SAE 617
16 DeLonghi Magnifica S ECAM 22.320.B 624
31 DeLonghi ESAM 04.110.B 625
9 Siemens TE712201RW 634
6 DeLonghi Eletta Plus ECAM 44.620.S 635
23 DeLonghi ECAM 23.420.SW 637
16 DeLonghi Magnifica S ECAM 22.320.SB 639
30 DeLonghi ESAM 04.110.S 643
15 Saeco Moltio (HD8766/09) 643
21 DeLonghi ESAM 3600 644
15 Saeco Moltio (HD8768/09) 646
16 Philips HD8844/09 648
30 DeLonghi Intensa ECAM 23.460 B 648
13 DeLonghi ECAM 23.460.S 651
12 DeLonghi Magnifica S ECAM 22.360.S 652
19 DeLonghi ECAM 23.420.SR 652
24 Saeco Syntia (HD8836/19) 652
15 Krups EA8298 656
13 Saeco Minuto (HD8763/09) 656
25 Gaggia Naviglio 659
18 Nivona CafeRomatica 757 (NICR757) 659
20 Saeco Intelia Deluxe [HD8902/01] 661
12 Bosch TES50221RW 662
19 Bosch TES50621RW VeroCafe Latte Pro 662
13 Krups Espresseria Automatic Inox (EA8260) 663
16 Melitta Caffeo Bistro 665
15 Saeco Moltio (HD8766/01) 666
18 Saeco Royal Office 668
22 Panasonic NC-ZA 1 HTQ 673
16 Bosch TES51521RW 674
26 Saeco Minuto [HD8662/01] 681
16 DeLonghi ESAM 4500 685
16 DeLonghi ESAM 3500 687
21 DeLonghi ECAM 23.450.S 692
11 Saeco Lirika OTC [RI9851/01] 694
18 Saeco Intelia Deluxe [HD8887/19] 694
17 Nivona CafeRomatica 767 (NICR767) 694
23 DeLonghi Magnifica S ECAM 21.117.SB 694
33 Krups Maestria Rosso (XN8006) 705
19 Saeco Incanto (HD8911/09) 708
19 Saeco Incanto (HD8912/09) 710
26 Gaggia Naviglio Deluxe 713
13 Saeco Incanto (HD8914/09) 715
19 Gaggia Platinum Swing Up 727
15 Saeco PicoBaristo [HD8924/09] 730
24 Saeco Intelia Class (HD8752/49) 740
22 DeLonghi ECAM 23.450.B 742
20 Philips HD8842/09 743
15 Philips HD8848/09 746
19 Melitta CAFFEO Gourmet 748
12 Saeco Moltio [HD8768/29] 750
26 Saeco Intelia Evo [HD8752/84] 758
15 DeLonghi Autentica Cappuccino ETAM 29.660.SB 766
9 DeLonghi Eletta Cappuccino ECAM 44.660.B 766
18 Bosch TES50324RW 766
17 Bosch VeroCafe LattePro [TES51523RW] 767
15 Saeco Intelia Deluxe [HD8888/19] 771
17 Bosch VeroCappuccino 600 [TES556M1RU] 772
14 Nivona CafeRomatica 777 (NICR777) 773
11 DeLonghi ECAM 23.464.S 778
14 Saeco Moltio (HD8769/09) 779
14 JURA Impressa C60 Black (15022) 780
14 Saeco Incanto (HD8917/09) 789
16 DeLonghi Autentica Plus 29.620.SB 797
13 Saeco Incanto (HD8918/09) 818
10 Siemens TE717209RW 824
19 Saeco Intelia Deluxe [HD8906/01] 835
15 DeLonghi ECAM 25.462.S 837
9 Siemens TE803209RW 840
16 DeLonghi ESAM 5500.M 843
15 DeLonghi ECAM 25.452.S 844
11 Saeco Royal Gran Crema 849
22 Gaggia Brera 855
16 Saeco PicoBaristo [HD8927/09] 856
10 Saeco Incanto [HD8919/59] 856
36 Bork C803 864
17 DeLonghi ECAM 25.462.B 880
19 DeLonghi ECAM 25.452.B 892
19 DeLonghi ESAM 5600.S 893
8 DeLonghi Eletta Cappuccino TOP ECAM 45.760.W 896
16 Saeco Syntia Cappuccino stainless steel (HD8838/09) 900
25 Bork C802 905
9 Bosch TES71221RW 921
19 Bosch VeroCappuccino 900 [TES559M1RU] 925
4 Saeco Aulika MID 926
13 DeLonghi ESAM 5500.B 933
17 Bosch TES60523RW 942
23 Nivona CafeRomatica 838 943
11 Bosch TES71525RW 962
21 Nivona CafeRomatica 848 965
12 DeLonghi PrimaDonna XS ETAM 36.365.M 966
11 DeLonghi PrimaDonna S De Luxe ECAM 28.465.M 972
15 Saeco Moltio TOP One Touch Milk Carafe (HD8886/19) 977
22 Nivona CafeRomatica 858 982
13 DeLonghi PrimaDonna XS ETAM 36.365.MB 982
14 Krups EA850B 993
8 DeLonghi ESAM 6620 1003
19 Nivona CafeRomatica 877 1003
17 Nivona CafeRomatica 831 (NICR831) 1003
8 Saeco Exprelia Evo (HD8857/09) 1003
20 Krups Barista EA850B30 1007
15 Saeco Moltio [HD8869/09] 1014
12 Bosch VeroSelection 300 TES80329RW 1015
15 Saeco Intelia Deluxe [HD8889/19] 1023
20 DeLonghi ESAM 6700 1024
16 Saeco PicoBaristo [HD8928/09] 1029
18 Saeco Exprelia Class (HD8854/09) 1036
18 DeLonghi ECAM 26.455.M 1037
15 DeLonghi PrimaDonna S ECAM 26.455.GYB 1040
17 Nivona CafeRomatica 845 (NICR845) 1045
7 Siemens TE809201RW 1066
12 DeLonghi PRIMADONNA S ECAM 28.465.MB 1074
10 DeLonghi ECAM 44.664.B 1075
7 Saeco Aulika Focus 1080
19 Gaggia Platinum Vision 1082
21 Bork C804 1086
22 JURA ENA Micro 9 Silver (13691) 1087
15 Saeco Energica Automatic (HD8852/09) 1093
17 Saeco Intelia Evo One Touch Cappuccino (HD8753/95) 1098
15 Gaggia Titanium 1106
11 Saeco Royal (HD8920/09) 1112
16 Saeco GranBaristo (HD8964/01) 1172
16 Bosch VeroSelection TES80721RW 1174
13 DeLonghi ESAM 6600 Primadonna 1176
17 Nivona CafeRomatica 855 (NICR855) 1178
23 JURA ENA Micro 8 Black (15029) 1181
2 AEG PE4542-M 1191
14 Saeco Exprelia (HD8856/09) 1197
8 DeLonghi Primadonna Avant ESAM 6750 1226
11 Saeco Exprelia Evo (HD8855/09) 1245
5 Saeco Royal One Touch Cappuccino (HD8930/09) 1257
17 Miele CM 6110 obsidian black 1265
22 Bosch VeroAroma 700 [TES60729RW] 1265
17 Miele CM 6110 lotus white 1265
9 Saeco Aulika Top Black (RI9846/30) 1270
20 JURA E6 Platinum (15058) 1279
20 JURA E60 Piano Black (15082) 1280
8 Saeco Xelsis Evo (HD8953/19) 1308
23 Saeco Intelia One Touch Cappuccino Metal (HD8753/89) 1322
21 JURA Impressa C50 Black (13681) 1336
7 Saeco Aulika Top (RI9846/01) 1337
20 JURA Impressa F8 Piano Black (13731) 1337
16 Saeco GranBaristo [HD8965/01] 1354
8 Saeco Aulika Top RI 1379
26 JURA Impressa A5 Red (13756) 1382
26 JURA Impressa A5 Platin (13663) 1382
23 DeLonghi ECAM 24.210.SB 1383
16 Bosch VeroSelection 500 (TES80521RW) 1384
1 Siemens CT636LES1 1388
23 DeLonghi PrimaDonna S De Luxe ECAM 28.464.M 1390
5 Bosch TCC78K751 1390
9 Saeco Xelsis Evo Full Black (HD8953/09) 1404
9 Hotpoint-Ariston MCK 103 X/HA 1428
17 Melitta Caffeo Barista TS Black (F 750-102) 1435
23 JURA Impressa F55 Classic Platin (15005) 1435
2 Siemens CT636LEW1 1440
21 Krups Automatic Espresso EA9010 1458
27 JURA Impressa A9 Platinum (15018) 1468
20 JURA IMPRESSA F9 1477
9 Hotpoint-Ariston MCK 103 X/HA S 1481
11 DeLonghi PrimaDonna Exclusive ESAM 6900.M 1481
15 Bosch VeroSelection 300 (TES80323RW) 1485
10 JURA Impressa S9 Classic Black (13659) 1502
18 JURA Impressa XF50 Classic Black (13671) 1512
16 Saeco Xelsis Evo (HD8954/09) 1520
3 Bosch CTL636ES1 1543
3 Bosch CTL636EB1 1543
19 Saeco Exprelia [HD8858/01] 1569
19 Saeco Exprelia [HD8859/01] 1569
27 JURA Impressa A9 Aluminium (13655) 1578
19 Saeco Incanto [HD9712/01] 1630
19 Saeco GranBaristo Avanti [HD8968/01] 1638
18 Gaggia Accademia 1646
18 DeLonghi PrimaDonna Avant ESAM 6704 1688
25 Saeco GranBaristo (HD8966/11) 1723
16 Miele CM 6310 (29631020RU) 1728
18 Miele CM 6310 (29631010RU) 1728
23 Saeco HD8975/01 1800
26 JURA F9 Piano Black (15013) 1844
12 AEG PE4521-M 1905
20 Saeco Xelsis Class Black (HD8943/19) 1923
23 Electrolux EBC54513OX 1947
17 DeLonghi PrimaDonna Exclusive ESAM 6904.M 1949
16 Smeg CMSC45B 2003
24 Saeco GranBaristo Avanti [HD8969/09] 2058
17 Smeg CMSC45NE 2109
17 Smeg CMSC45 2110
16 Smeg CM845P-9 2110
16 Smeg CM845A-9 2110
17 AEG PE4551-M 2116
22 Saeco Xelsis SS (HD8944/09) 2118
28 Saeco GranBaristo (HD8966/01) 2128
20 JURA Impressa XS9 Classic Black (13725) 2192
14 AEG PE4571-M 2195
19 Smeg CMS645X 2216
10 NEFF C77V60N2 2231
21 DeLonghi PrimaDonna Elite ECAM 650.55.MS 2315
15 Electrolux EBC954513X 2318
18 Smeg CMSC451 2404
35 JURA Impressa J85 Piano White (15049) 2518
35 JURA Impressa J80 Black (15031) 2518
35 JURA J90 Brilliant Silver (15038) 2562
18 TEKA CML 45 2627
25 JURA Impressa Z9 Aluminium (13647) 2904
27 JURA Impressa Z6 Satin silver (15011) 3035
43 Miele CVA 6431 Nespresso 3399
32 JURA Impressa Z9 Piano Black (13720) 3416
34 JURA Impressa Z9 Chrome (13693) 3596
49 JURA J95 Carbon (15039) 3795
23 Miele CVA 6401 (29640150RU) 3989
26 Miele CVA 6401 (29640110RU) 4144
25 Miele CVA 6401 (29640120RU) 4144
27 Miele CVA 6401 (29640100RU) 4144
42 JURA Giga 5 Piano Black (13689) 5299
41 JURA Giga 5 Aluminium (13583) 5299
39 Miele CVA 6800 EDST/CLST 5387
48 JURA Giga 5 Chrome (13687) 5608
45 Miele CVA 6805 (29680550RU) 5732
55 JURA Giga X3 Professional Aluminium (15002) 6174
57 JURA Giga X3C Professional Aluminium (15003) 6174
63 Miele CVA 6805 (29680510RU) 7236
63 Miele CVA 6805 (29680520RU) 7236
62 Miele CVA 6805 (29680500RU) 7236