Рейтинг беговых дорожек

                         

Ждите...

Укажите ценовой диапазон

от: $         до: $
Цена/качествоМодельЦена, $
МодельЦена, $
48 Bradex Эклипс [SF 0058] 141
44 American Fitness TR-201B 183
47 HouseFit HT-9033HP 245
46 Body Sculpture BT-2740 H-H 257
47 HouseFit HT-90332HP 260
46 Pro fitness Motorised Treadmill (335/8883) 282
46 Body Sculpture BT-2860 CH 285
43 Christopeit Sport Treadmill Runner Pro Magnetic 298
41 Pro fitness Motorised Folding Treadmill [460/5250] 344
39 TORNEO Start (T-153TRN) 378
42 Sundays Fitness T2000D 379
39 American Fitness SPR-T31 398
36 Roger Black Plus Treadmill (309/8459) 411
38 American Fitness HL-1366 421
42 Impulse Total Fitness DC135K5 425
40 Intensor T090 429
36 Funfit dk-19 434
34 Energetics Power Run 1.8 441
45 AppleGate T10 447
36 Everlast EV8000 457
35 Ganas KY-8010A 460
34 Pro fitness Motor Treadmill (382/1176) 462
33 Sundays Fitness T2000CF4 462
35 Everlast Everfit XV8 462
31 Funfit dk-12 488
31 Intensor T200 493
32 Energetics Power Run 3200p 493
27 American Fitness SPR-NOG8000AF 495
32 Funfit dk-07 503
32 DIADORA Edge 1.6 Dark 507
40 DINAMAST DT-9087HP 510
34 York Aspire 511
39 Body Sculpture BT-3131S2 522
33 Body Sculpture BT-3133 524
32 AppleGate T20 M 526
34 DINAMAST DT-9087L 532
33 TORNEO Smarta (T-205TRN) 550
32 Funfit dk-01 553
30 Intensor T300 555
24 TORNEO Nota [T-310] 558
33 TORNEO Nota (T-307) 558
30 Energetics Power Run 4900p E-Z 560
30 Intensor T100 562
31 AppleGate T30 MDC 574
23 Funfit dk-13 582
37 Body Sculpture BT-3132S2MB-K2 587
31 Energetics Power Run 2.9 Elite 593
33 Reebok iRun 612
32 Christopeit Sport TM 2 614
31 AppleGate T20 A 622
33 Christopeit Sport TM 2 Pro 648
31 AppleGate T30 ADC 654
33 TORNEO Maestra (T-311) 694
28 Amazing AMA-520 699
24 Funfit Dk-105 711
32 Ganas KY-9901D 719
20 Funfit 806AS 730
21 ProForm PF 5.0 ZLT 732
33 Christopeit Sport TM 2 Spirit 742
36 DIADORA Speed 5000 760
23 AppleGate T40 ADC 766
29 Everlast EV9500 Pro 766
31 BH Fitness SX PREMIUM G6431R 786
31 ProForm 520 ZLT 797
23 Svensson Body Labs Physioline TBX 798
35 Sportop ST1050 801
31 Reebok One GT30 818
26 Reebok ZR8 Treadmill 818
34 Impulse Total Fitness DC8615 831
27 Reebok One GT40S 869
33 Kampfer Tiaffany KT-1201 878
25 American Fitness SPR-NOG8606 890
27 DINAMAST DT-4600A1 900
20 AppleGate T50 ADC 926
16 Christopeit Sport TM 4 + 940
28 Svensson Body Labs Ortholine THX 942
29 Kampfer Carrina KT-1202 942
19 Svensson Body Labs Physioline TDX 958
21 ProForm 730 ZLT 963
34 Sportop T840i 967
29 Reebok ZR9 972
34 KETTLER Sprinter 3 990
25 Ganas KY-9903 995
34 Impulse Total Fitness DC1952 1046
27 Svensson Body Labs Ortholine TRX 1070
25 Reebok ZR10 1075
33 Sportop ST1870 1075
18 NordicTrack C100 1080
14 NordicTrack T9.2 1080
21 Amazing AMA-530 1082
19 ProForm Endurance M7 1085
25 Body Sculpture BT-6122 1093
17 ProForm Endurance S9 1096
27 ProForm 515 ZLT 1101
17 ProForm Endurance S7.5 1153
18 NordicTrack C80i 1173
20 NordicTrack T11.5 1250
17 Svensson Body Labs Physioline TMX 1277
27 Hasttings FX400 1277
13 NordicTrack C200 1278
7 NordicTrack T13.5 1294
14 Kampfer Victoria KT-1203 1297
23 Sportop ST6870 1319
4 NordicTrack C300 1343
13 ProForm Performance 1500 1353
23 Kampfer Acceleration KT-1204 1356
24 Hasttings FX600 1362
7 NordicTrack T12.2 1389
27 KETTLER Run 1 1409
7 NordicTrack C320i 1505
16 Svensson Body Labs Physioline TNX 1517
4 ProForm Performance 1850 1555
25 Hasttings CT80 1557
21 Svensson Body Labs Ortholine TTX 1573
22 LifeSpan TR1200i 1652
16 Impulse Total Fitness Edge 1798
8 NordicTrack C500 1806
13 NordicTrack T13.0 1835
2 NordicTrack T16.0 1846
10 Hasttings CT100 1927
26 KETTLER TRACK 3 1929
18 LifeSpan TR3000e 1945
15 Hasttings LCT80 1946
5 Impulse Total Fitness ENVY 1955
9 KETTLER TRACK 5 2073
3 NordicTrack T17.2 2163
1 NordicTrack T23.0 2181
5 Amazing AMA-986 2553
22 LifeSpan TR5000i 2688
18 TRUE M30 2727
3 NordicTrack Pro 3000 2759
24 KETTLER RUN 7 2830
12 Sportop T700 2923
7 NordicTrack T20.5 3010
7 NordicTrack T22.5 3087
16 KETTLER TRACK 9 3396
6 NordicTrack X9i 3457
7 SportsArt T615 3555
25 KETTLER RUN 11 3601
5 Amazing AMA-2086 3606
9 NordicTrack T20.0 3736
11 Impulse Total Fitness AC2970 3812
9 NordicTrack T22.0 3933
10 Impulse Total Fitness ECT7 4008
11 TRUE PS100 Treadmill 4252
5 Impulse Total Fitness RT500 4399
14 SportsArt T616 5011
11 Impulse Total Fitness RT 700 5670
25 LifeSpan TR8000i 6745
30 TRUE TCS400X (CS400X) 7723
43 STAR TRAC S-TRc 9023
49 STAR TRAC E-TRx 11301