Рейтинг газонокосилок

                         

Ждите...

Укажите ценовой диапазон

от: $         до: $
Цена/качествоМодельЦена, $
МодельЦена, $
47 Element DLM1000S 79
50 Watt Garden WELM-1000 80
49 MTD Smart 32 E 81
49 Zigzag EM 107 PH 88
49 AL-KO Soft Touch 38 HM Comfort 89
47 AL-KO Classic 3.2 E 89
46 IKRAmogatec ELM 1200 U 90
49 Bosch Rotak 32 (0600885B00) 92
47 Stiga COLLECTOR 34 E (293320068/S14) 92
41 Champion MM4025 92
49 Watt Garden WELM-1200 [29.012.320.10] 96
47 Huter ELM-900 99
50 Patriot PT 1333 E (512309215) 100
50 ELAND GreenLine GLM-1300 102
45 Champion EM3212 103
49 Alpina BL 330 E 103
49 GROSS GR-360-ML 104
47 ECO LE 3212 106
50 Makita ELM3311 107
49 IKRAmogatec ELM 1434 U 107
50 MTD RM 380 109
46 Stiga SCM 240 R (290401208/S15) 110
48 MTD Smart 38 E 112
48 Park GET-1600 113
49 Zigzag EM 147 PH 113
50 Ryobi RLM13E33S 115
50 Makita ELM3711 123
46 GROSS GR-420-ML 126
43 Makita ELM3800 127
39 Husqvarna Exclusive 54 127
46 Huter ELM-1100 128
46 Efco PR 35 S 129
46 Stiga COLLECTOR 40 E (293380068/S14) 132
46 MTD Optima 34 E 135
45 MTD Optima 34 VE 135
46 AL-KO Classic 3.8 E 136
42 Bosch ARM 34 (06008A6101) 137
45 Gunter LME-3818M 144
43 Интерскол ГКЭ-33/1100 146
44 Bosch ALR 900 (060088A000) 146
40 Gardena 300 146
40 Gardena PowerMax 32 E 146
43 Efco PR 40 S 148
44 Stiga SV 213 E (290002132/14) 148
43 Husqvarna 64 149
41 Bosch ARM 37 (06008A6201) 153
45 MTD Smart 30 VE 154
46 Alpina BL 370 E 154
42 AL-KO 32.5 VE Basic Care Classic [113242] 155
44 ECO LE3817 159
44 Gunter LME-4320M 161
41 Gardena 380 162
41 Gardena 300 C 162
46 VIKING ME 340 162
43 Stiga COMBI 36 E (294340068/S15) 164
44 Verto 52G571 165
47 Bosch AVR 1100 (060088A100) 169
46 Huter ELM-1400 169
38 Stiga SCM 440 FS (290401608/S15) 172
48 Makita UV3200 175
45 Watt Garden WELM 1600 (2013) 176
43 Watt Garden WELM 1600 176
43 MTD Optima 42 E 177
39 Husqvarna 540 177
43 VIKING ME 235 (6311 011 2400) 179
40 Bosch Rotak 34 (0600882000) 180
42 Gardena 380 EC 181
43 Интерскол ГКЭ-37/1300 184
44 ECO LE4219 184
47 VIKING ME 360 185
42 Patriot PT 1638 E (512309225) 187
42 Ryobi RLM15E36H 187
41 Stiga COMBI 40 E (294380068/S14) 193
39 Bosch Rotak 40 (06008A4200) 193
39 Alpina AL1 42 E (294420060/A12) 197
41 AL-KO Comfort 40 E 197
46 AL-KO 38 VLE Combi Care Comfort 199
44 Stiga SV 415 E (290002152/14) 203
41 Zigzag GM 407 PH 204
40 Sturm CL4437 212
41 Gardena PowerMax 34 E 214
42 Bosch Rotak 40 (0600881200) 214
41 Ryobi OLM1834H 215
41 Ryobi RLM18E40H 221
38 Bosch Rotak 43 (06008A4300) 222
37 MTD Smart 51 BO 226
37 Watt Garden WLM-425 226
38 Gardena 380 C 230
40 Stiga COMBI 44 E (294420068/S14) 235
42 Makita ELM4110 241
40 Makita ELM4612 243
40 Efco LR 44 PE 251
41 Efco LR 44 PE Essential (66129001) 251
35 MTD 46 251
40 Gardena PowerMax 37 E 254
36 Oleo-Mac G 48 PK COMFORT PLUS 254
40 Alpina AL3 46 E 254
38 MTD Optima 42 PB 256
36 MTD Optima 46 PB 256
34 Ryobi RLM1451ME 259
36 McCulloch M46-110 Classic 260
39 Efco LR 48 PE 263
37 Patriot PT 41 LM (512109002) 269
39 VIKING ME 339 272
37 AL-KO Highline 46.3 P edition 277
37 Stiga Collector 43 278
39 Ryobi OLM1840H 278
36 ECO LG-4635 BS 279
45 Makita UV3600 280
32 Sanli SL504 280
39 Weibang WB454HB 280
36 Alpina BL 460 B 281
42 MTD Smart 395 PO 283
37 Efco LR 44 PK 286
38 Husqvarna LC 140 [967636701] 290
37 Patriot PT 42 LS (512109004) 292
37 Hyundai L 4300 293
39 Efco LR 48 PK ESSENTIAL 295
33 Stiga Dino 47 B 296
35 Stiga Collector 46 B 298
31 ECO LG-4640 BS 304
38 McCulloch M40-125 304
36 AL-KO Highline 46.5 P-A (119616) 305
31 MTD 46 S 305
38 Makita ELM4613 307
35 MTD 46 B (11A-TA0G600) 308
30 AL-KO Classic 4.6 BR-A 308
37 Oleo-Mac G 48 PK 312
32 AL-KO 46BR-A Comfort 315
29 AL-KO Classic 4.64 SP-S Plus (113101) 315
32 Stiga Collector 46 S 317
32 Alpina BL 460 SB 317
32 Alpina AL3 46 G (295485040/A12) 318
42 VIKING ME 443 318
36 Stiga COMBI 48 B (295485028/S14) 319
33 McCulloch M46-110R Classic 322
41 Bosch Rotak 32 LI High Power (0600885D01) 323
33 Hyundai L 4300S 324
44 VIKING ME 339 C 324
34 Makita PLM4120 330
35 Makita PLM4626 331
37 VIKING MB 248.3 (6350 011 3405) 336
35 Efco LR 48 PBQ COMFORT PLUS 336
38 Gardena PowerMax 42 E 336
43 Ryobi RLM18C34H25 337
33 MTD Smart 46 SPO 337
33 Zigzag GM 515 MS 339
37 AL-KO Classic 4.65 P-B (119610) 342
32 Stiga COLLECTOR 46 S B 344
31 MTD 46 BS 344
36 Makita PLM4110 351
38 AL-KO Highline 46.3 P-A edition 353
29 AL-KO Classic 4.64 SP-B Plus (113142) 354
39 AL-KO Silver 46 E Comfort 354
31 Makita PLM4617 358
34 Husqvarna LC 140S [967636801] 361
33 Oleo-Mac G 48 TBQ COMFORT PLUS 363
38 Stiga COMBI 48 ES (295487078/S14) 375
45 VIKING ME 443 C 376
32 MTD Optima 46 SPB 379
37 Stiga COLLECTOR 48 B (295485128/S14) 380
27 Bosen BSM510X6 380
33 Stiga COLLECTOR 48 S B (295486128/S14) 380
36 Makita PLM4620 382
31 Efco LR 48 TK 383
31 Patriot PT 47 LS (512109014) 385
32 VIKING MB 2.2 R (6357 011 3402) 387
36 Интерскол ГКБ-44/150 389
45 VIKING ME 545.1 393
28 MTD 53 S 394
31 Oleo-Mac G 53 TK 394
34 AL-KO Silver 46 B Comfort 395
28 ECO LG-5360 BS 399
30 AL-KO 46 BR Comfort 400
22 McCulloch M56-150WF 400
37 Husqvarna LC 247 [967345201] 401
31 Ryobi RLM4617SME 401
30 Ryobi RLM4614SME 401
28 MTD Smart 53 SPO 405
38 Bosch Rotak 37 LI (06008A4400) 406
29 AL-KO Classic 4.65 SP-B Plus (119612) 410
28 Hyundai L 5000S 411
32 Stiga COMBI 48 S (295486048/S14) 411
29 Husqvarna LC 153 (961 31 00-35) 411
38 Stiga COMBI 48 (295485048/S14) 421
44 Bosch Rotak 37 LI (0600881J01) 421
33 Makita PLM4618 422
29 Oleo-Mac G 53 TK ALLROAD PLUS 4 426
29 Weibang WB506SB 429
31 Oleo-Mac G 53 TBX COMFORT PLUS 430
35 Efco LR 48 TK ESSENTIAL 430
35 Stiga Combi 48 S B 431
32 Stiga Collector 53 S B 434
45 VIKING ME 545 C 434
30 MTD 53 BS 436
39 Ryobi RLM36X40H40 438
34 VIKING MB 248.3 T (6350 011 3415) 439
34 VIKING MB 253 439
33 Makita PLM4621 440
31 AL-KO 51.3 SP edition 451
35 Oleo-Mac G 48 TK ALLROAD 457
34 MTD Optima 46 SPB HW 457
29 Patriot PT 52 LS (512109024) 457
29 Stiga Multiclip 50 S B 457
27 Stiga Combi 53 S 457
32 Интерскол ГКБ-44/150 С 459
30 AL-KO Highline 46.3 SP-A edition (119475) 462
37 Efco LR 48 TBX 463
33 Makita PLM4622 464
28 AL-KO Classic 5.15 SP-B Plus (119613) 466
27 Hyundai L 5500S 468
34 Husqvarna LC 247S [967345301] 469
43 VIKING LE 540 469
32 Efco LR 48 TK ALLROAD PLUS 4 472
40 VIKING MB 443 474
30 AL-KO Classic 5.15 VS-B Plus (119614) 488
30 Oleo-Mac G 53 TK ALLROAD EXA 4 488
27 AL-KO Classic 5.14 SP-S Plus (113102) 491
32 Makita PLM5120 497
23 Husqvarna LC 153S (961 41 02-98) 501
26 Weibang WB536SB V 3 in 1 504
30 Efco LR 53 TK 505
30 Stiga Combi 53 S B 505
29 Efco LR 53 TK ALLROAD 505
37 Honda HRG466 PKEA 508
32 Watt Garden WLM-460BS 509
28 AL-KO Silver 520 BR Premium 509
35 VIKING MB 448 TX 515
36 VIKING MB 443 T 515
38 Bosch Rotak 43 LI (06008A4507) 520
32 Oleo-Mac G 48 TK 529
29 Oleo-Mac G 48 TK ALLROAD EXA 4 529
30 VIKING MB 253 T 532
28 Oleo-Mac G 53 TBX 540
33 Husqvarna LC 247SP [967345401] 543
28 Makita PLM5113 544
32 Stiga Combi 48 SQ B 545
31 MTD Optima 53 SPB HW 565
44 Bosch Rotak 43 LI (0600881800) 566
25 Ryobi RLM5319SMEB 570
31 AL-KO Silver 46 BR Comfort 570
42 Bosch Rotak 37 LI (0600881701) 573
39 Husqvarna LC 141Li [967628401] 575
27 Alpina AL7 51 SB 576
28 Watt Garden WLM-530H 577
31 AL-KO Сlassic 5.14 SP-B Plus (113162) 591
28 Stiga Combi 53 SQ BW B 596
30 Stiga Combi 53SQ B 596
23 VIKING MB 3.1 RTX (6361-011-3495) 602
20 VIKING MB 3 RTX 602
25 Alpina AL7 51 SH 602
36 VIKING MB 448 T 602
28 Stiga Combi 53 SEQ 603
23 Husqvarna LB 155S [961210037] 611
33 Weibang WB536SH 611
31 MTD Advance 53 SPK HW 616
28 Efco AR 53 TK 619
34 Husqvarna LC 348V 622
30 Stiga COMBI 48 SQ H (299486838/S14) 622
33 Husqvarna LC 48V 622
39 MTD Optima 38 VO 626
27 VIKING MB 2.2 RT (6357 011 3411) 637
22 Honda HRS536C3 SDEA 638
29 Weibang WB536SH V 3 in 1 649
25 Husqvarna LC 153V (961 41 02-86) 651
30 Husqvarna R53SV 652
19 Husqvarna R 152SV 652
30 Stiga Turbo Power 50 S B 653
34 VIKING MB 448 TC 660
28 Stiga COMBI 53 SQ H (299536838/S14) 668
18 Zigzag GM 687 MS BIZZON 668
30 MTD Advance 53 SPKV HW 668
37 VIKING LB 540 671
31 Husqvarna LB 348V (967 23 87-01) 677
32 Husqvarna LC 353V (967 60 52-01) 679
41 VIKING MB 545 683
31 Husqvarna GX 560 696
31 Watt Garden WLM-525BS 696
31 AL-KO Highline 523 SP (119467) 703
23 VIKING MB 3 RT 706
28 Honda HRG536C6 SDEA 720
30 AL-KO Powerline 5204 VS selection (119529) 727
31 Honda HRG536 SDEA 729
18 VIKING MB 4.0 R (6383 011 3400) 729
27 Efco AR 53 TBX 730
37 Honda HRG466 SKEA 743
38 VIKING MB 545 T 752
27 TORO 29732 763
32 TORO 20954 771
32 AL-KO Highline 523 VS (119468) 778
25 Stiga MULTICLIP PRO 50 S SVAN (291502038/S14) 782
29 Honda HRG536C7 VKEA 789
21 Husqvarna LC 356V 792
24 Husqvarna LC 56 792
37 Stiga SVP 40 B (211400122/12) 797
23 VIKING MB 4 RT (6383 011 3410) 799
33 VIKING MB 545 VM 810
33 Husqvarna LC 353VB 815
34 Husqvarna LC 353VI 815
32 Husqvarna LC 53B e 815
23 Husqvarna LC 356VB 826
24 Husqvarna LC 56B 826
21 Husqvarna LC 356 AWD 888
25 Husqvarna LC 56 AWD 888
33 VIKING MB 650 T 914
29 Honda HRG536C7 VLEA 917
23 TORO 20955 918
32 Alpina AL5 51 VHQ 926
28 VIKING MB 650 VM 926
35 VIKING МВ 545 VS 926
27 Honda HRX 537 C4 VYEA 1031
27 Honda HRX 537C VYEA 1031
35 Honda HRX537C2 VYEA 1031
30 TORO 20956 1039
32 Stiga TURBO 53 S4Q H (299537838/S14) 1075
23 TORO 20792 1084
25 Husqvarna LB 553S e 1119
27 VIKING MB 655.1 VM (6375 011 3471) 1134
28 VIKING MB 650 VS 1134
18 Husqvarna DB51 (504 85 44-01) 1149
27 VIKING MB 655 G 1157
30 VIKING MB 655.1 VS (6375 011 3426) 1296
40 VIKING MB 655.1 VR (6375 011 3480) 1331
28 VIKING MB 655 GS 1331
6 Robomow RC304 1337
30 Honda HRX 537 C4 HZEA 1382
31 Honda HRX537 HZEA C3 1382
30 Honda HRX 537 C HZEA 1382
34 Honda HRX537C2 HZEA 1382
14 VIKING MB 6 RH 1447
16 VIKING MB 6.2 RH 1447
17 Husqvarna AUTOMOWER 305 Grey 1471
17 Husqvarna AUTOMOWER 305 White 1471
36 Makita PLM5115 1533
4 Robomow RC306 1749
9 VIKING MB 6.1 RV 1759
2 Sanli SL929 1773
16 Husqvarna Automower 308 1867
8 Stiga Combi 1066 HQ (2T0078281/14) 1981
1 Cub Cadet CC 114 TA 2107
25 Husqvarna AUTOMOWER 220 AC 2264
45 VIKING MB 756 YS 2315
25 VIKING MI 632 P 2315
5 Oleo-Mac KROSSER 92/13.5 T 2338
2 McCulloch M115-97TC 2433
5 Cub Cadet CC 114 HA 2468
13 Robomow RS612 2469
12 Robomow RS622 2495
9 Oleo-Mac MISTRAL 72/13 H 2792
15 Robomow RS630 2830
11 Husqvarna TC 138 (960 51 01-24) 3000
4 MTD Optima LE 145 H 3027
3 MTD Optima LE 155 H 3027
7 VIKING MT 4097 SX 3125
7 AL-KO Powerline T 16-102 HDE edition (119265) 3130
13 Stiga Estate 3084 H (2T2110281/14) 3291
15 Oleo-Mac OM 101 C/16 K H 3414
14 AL-KO Powerline T 16-105.4 HD V (119351) 3531
10 VIKING MR 4082 3531
9 MTD Optima LN 200 H 3597
17 Stiga Estate 5092 H (2T0430281/14) 3772
23 Husqvarna TC 238 (960 51 01-26) 4003
20 VIKING MT 5097 4167
23 VIKING MT 5097 C 4399
30 Husqvarna TC 342 (960 51 01-29) 4605
36 VIKING MT 6112 C 5325
52 Husqvarna Automower 265 ACX 5542
43 Husqvarna CTH 224T 5856
51 VIKING MT 6127 ZL 6367